GAS TANK SENDING UNIT - 36-55 PASS, 39-55 MERC, 36-55 PU, 6 VOLT 01A-9275-DC
GAS TANK SENDING UNIT - 36-55 PASS, 39-55 MERC, 36-55 PU, 6 VOLT
Item#
01A-9275-DC
Gasket and screws included with sending unit. If converting your 1936-1955 Ford to 12 volts and keeping the stock 6 volt gauge, order voltage drop B-10606-R or D-10800 and use 6-volt sending unit.
If you have converted your 1936 to 1955 gauge to 12 volts, you will have to purchase a 12-volt sending unit from the company that converted the gauge.
-
Direct-fit replacement mounts inside fuel tank and ensures fuel level is being precisely measured
-
Sends signal indicating fuel level to dash gauge with dependable accuracy
-
Stainless steel construction allows for the longest service life
$44.95
each
In stock
Gasket and screws included with sending unit. If converting your 1936-1955 Ford to 12 volts and keeping the stock 6 volt gauge, order voltage drop B-10606-R or D-10800 and use 6-volt sending unit.
If you have converted your 1936 to 1955 gauge to 12 volts, you will have to purchase a 12-volt sending unit from the company that converted the gauge.
-
Direct-fit replacement mounts inside fuel tank and ensures fuel level is being precisely measured
-
Sends signal indicating fuel level to dash gauge with dependable accuracy
-
Stainless steel construction allows for the longest service life
FUEL SYSTEM
Fits vehicles:
| Model Name | Details | Year |
|---|---|---|
| Cabriolet | 1936, 1937, 1938 | |
| Club Cabriolet | 1936, 1937, 1938 | |
| Club Coupe | 1937 | |
| Convertible | 1939, 1940, 1941, 1942, 1946, 1947, 1948, 1949, 1950, 1951 | |
| Convertible Sedan | 1936, 1937, 1938, 1939 | |
| Convertible | Sportsman | 1946, 1947, 1948 |
| Convertible | Sunliner | 1952, 1953, 1954 |
| Coupe | 3 Window | 1936 |
| Coupe | 5 Window | 1936, 1937 |
| Coupe | Business | 1949 |
| Coupe | Custom | 1951 |
| Coupe | Custom Club | 1949 |
| Coupe | Custom Deluxe | 1950 |
| Coupe | Deluxe | 1938, 1939, 1940, 1941, 1942, 1946, 1947, 1948, 1950, 1951 |
| Coupe | Deluxe Club | 1938 |
| Coupe | Special | 1942 |
| Coupe | Standard | 1938, 1939, 1940 |
| Coupe | Super Deluxe | 1941, 1942, 1946, 1947, 1948 |
| Crestline | Sedan, 4 Door | 1954 |
| Customline | Club Coupe | 1952, 1954 |
| Customline | Club Sedan | 1953 |
| Customline | Sedan, 2 Door | 1952, 1953, 1954, 1955 |
| Customline | Sedan, 4 Door | 1952, 1953, 1954, 1955 |
| Fairlane | Club Sedan, 2 Door | 1955 |
| Fairlane | Convertible | 1955 |
| Fairlane | Crown Victoria | 1955 |
| Fairlane | Crown Victoria, Glass Top | 1955 |
| Fairlane | Town Sedan, 4 Door | 1955 |
| Fairlane | Victoria | 1955 |
| Mainline | Business Coupe | 1952, 1953, 1954 |
| Mainline | Sedan, 2 Door | 1952, 1953, 1954, 1955 |
| Mainline | Sedan, 4 Door | 1952, 1953, 1954, 1955 |
| Mercury | Convertible | 1939, 1940, 1941, 1942, 1946, 1947, 1948, 1949, 1950, 1951 |
| Mercury | Convertible, Sedan | 1940 |
| Mercury | Coupe | 1939, 1940, 1941, 1942, 1946, 1947, 1948, 1949, 1950, 1951 |
| Mercury Custom | Hardtop, 2 Door, Sport Coupe | 1955 |
| Mercury Custom | Sedan, 2 Door | 1955 |
| Mercury Custom | Sedan, 4 Door | 1955 |
| Mercury Customline | Hardtop, 2 Door, Sport Coupe | 1954 |
| Mercury Customline | Sedan, 2 Door | 1954 |
| Mercury Customline | Sedan, 4 Door | 1954 |
| Mercury | Hardtop, 2 Door, Sport Coupe | 1952, 1953 |
| Mercury Montclair | Convertible | 1955 |
| Mercury Montclair | Hardtop, 2 Door | 1955 |
| Mercury Montclair | Sedan, 4 Door | 1955 |
| Mercury Monterey | Convertible | 1952, 1953, 1954 |
| Mercury Monterey | Coupe | 1950 |
| Mercury Monterey | Hardtop, 2 Door | 1952, 1953, 1954, 1955 |
| Mercury Monterey | Sedan, 4 Door | 1952, 1953, 1954, 1955 |
| Mercury | Sedan, 2 Door | 1939, 1940, 1941, 1942, 1946, 1947, 1948, 1952, 1953 |
| Mercury | Sedan, 4 Door | 1939, 1940, 1941, 1942, 1946, 1947, 1948, 1949, 1950, 1951, 1952, 1953 |
| Mercury | Sportsman | 1946 |
| Panel | 1936, 1937, 1938, 1939, 1940, 1941, 1942, 1946, 1947, 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1955 | |
| Phaeton | 1936, 1937, 1938 | |
| Pick-Up | 1936, 1937, 1938, 1939, 1940, 1941, 1942, 1946, 1947 | |
| Pick-Up | F-1 | 1948, 1949, 1950, 1951, 1952 |
| Pick-Up | F-2 | 1948, 1949, 1950, 1951, 1952 |
| Pick-Up | F-3 | 1948, 1949, 1950, 1951, 1952 |
| Pick-Up | F-100 | 1953, 1954, 1955 |
| Pick-Up | F-250 | 1953, 1954, 1955 |
| Pick-Up | F-350 | 1953, 1954, 1955 |
| Roadster | 1936, 1937 | |
| Sedan | 2 Door | 1949 |
| Sedan | 4 Door | 1949 |
| Sedan | Crestliner, 2 Door | 1950, 1951 |
| Sedan | Custom, 2 Door | 1949, 1951 |
| Sedan | Custom, 4 Door | 1949, 1951 |
| Sedan | Custom Deluxe, 2 Door | 1950 |
| Sedan | Custom Deluxe, 4 Door | 1950 |
| Sedan Delivery | 1936, 1937, 1941, 1942, 1947, 1948 | |
| Sedan Delivery | Courier | 1952, 1953, 1954, 1955 |
| Sedan Delivery | Deluxe | 1938, 1940 |
| Sedan Delivery | Standard | 1938, 1939 |
| Sedan | Deluxe, 2 Door | 1938, 1939, 1940, 1941, 1942, 1946, 1947, 1948, 1950, 1951 |
| Sedan | Deluxe, 4 Door | 1938, 1939, 1940, 1941, 1942, 1946, 1947, 1950, 1951 |
| Sedan | Flatback, 2 Door | 1936, 1937 |
| Sedan | Flatback, 4 Door | 1936, 1937 |
| Sedan | Humpback, 2 Door | 1936, 1937 |
| Sedan | Humpback, 4 Door | 1936, 1937 |
| Sedan | Special, 2 Door | 1942 |
| Sedan | Special, 4 Door | 1942 |
| Sedan | Standard, 2 Door | 1938, 1939, 1940 |
| Sedan | Standard, 4 Door | 1938, 1939, 1940 |
| Sedan | Super Deluxe, 2 Door | 1941, 1942, 1946, 1947, 1948 |
| Sedan | Super Deluxe, 4 Door | 1941, 1942, 1946, 1947, 1948 |
| Thunderbird | 1955 | |
| Victoria | Hardtop, 2 Door | 1951, 1952, 1953, 1954 |
| Victoria | Skyliner, Glass Top | 1954 |
| Woodie Wagon | 2 Door | 1949, 1950 |
| Woodie Wagon | 4 Door | 1936, 1937, 1938 |
| Woodie Wagon | Country Squire, 2 Door | 1951 |
| Woodie Wagon | Deluxe, 4 Door | 1939, 1940, 1941 |
| Woodie Wagon | Mercury Wagon, 2 Door | 1949, 1950, 1951 |
| Woodie Wagon | Mercury Wagon, 4 Door | 1941, 1942, 1946, 1947, 1948 |
| Woodie Wagon | Standard, 4 Door | 1939, 1940 |
| Woodie Wagon | Super Deluxe, 4 Door | 1941, 1942, 1946, 1947, 1948 |
| Note | Gasket and screws included with sending unit. If converting your 1936-1955 Ford to 12 volt and keeping the stock 6 volt gauge, order voltage drop B-10606-R or D-10800 and use 6-volt sending unit. If you have converted your 1936 to 1955 gauge to 12 volt, you will have to get a 12 volt sending unit from the company that converted the gauge. 3- 5/8" DIAMETER. |
|---|---|
| Additional Information | 01A-9275-DC, will not fit 1952-55 wagon or sedan delivery. OHMS 14 full-94 empty. |
Related products
Check items to add to the cart or